Steel fittings are in high demand across various industries due to their superior connectivity and exceptional corrosion resistance. They are essential for connecting, mounting, and configuring other products. Typically, these fittings are used to join tubing for in-line, offset, multi-port, and mounting configurations with other tubing sections, pipes, hoses, and fluid transfer components. Designed for applications where leak-tight performance is crucial, our steel fittings ensure the highest standards of quality and productivity.
Types: Seamless/ERW/SAW/LSAW/Heat exchanger
Materials: Carbon Steel, Stainless steel & Non-ferrous
Coating: External/Internal (Varnish/Epoxy/3LPE/FBE)
Sizes: 1/8” up to 48
Carbon Steel | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
ELBOWS | 1/2″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
BENDS | 1/2″ | 36″ | WPB,WPL6, WPHY52-65, WPC |
CAP | 1″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
REDUCERS | 3/4″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
TEES | 1/2″ | 96″ | WPB,WPL6, WPHY52-65, WPC |
Stainless / Duplex / Super Duplex Steel | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
ELBOWS | 1/2″ | 5″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
CAP | 1″ | 14″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
REDUCERS | 3/4″ | 16″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
TEES | 1/2″ | 16″ | S304/L,S316/L, S31803,S32205,S32750,S32760 |
Forged Fittings – Carbon Steel | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
ELBOWS | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
TEES | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
COUPLINGS | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
UNIONS | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
CAPS | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
PLUGS | 1/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
BUSHING | 3/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
INSERTS | 3/8″ | 6″ | ASTM /ANSI A105, 350LF 2 |
Forged Fittings – Carbon Steel | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
ELBOWS | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
TEES | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
COUPLINGS | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
UNIONS | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
CAPS | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
PLUGS | 1/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
BUSHING | 3/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
INSERTS | 3/8″ | 6″ | ASTM 182/182M-F304/304L/ 316/316L |
Outlet | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
Weld-Outlet | 1/2″ | 36″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Socket-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Thread-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nip-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Sweep-Outlet | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Elb-Outlet Lat-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Lat-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Sweep-Outlet | 1/2″ | 24″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nipoflanges | 1/2″ | 4″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Pipe Nipples | SIZE [OD] Min | SIZE [OD] Max | ALL GRADES |
---|---|---|---|
Pipe Nipples 1/8” 10” | 1/8″ | 10″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Swage Nipples 1/4”- 10” | 1/4″ | 10″ | ASTM /ANSI A105, 350LF 2/ASTM 182/182M-F304/304L/ 316/316L |
Nickel Alloy Steel | Description |
---|---|
Manufacturing Standards: | ASTM, EN, DIN |
Fitting Types: | 45°/90°/180° LR or SR Elbows, Concentric Reducers, Eccentric Reducers, Equal Tees, Reducing Tees, Caps |
Process: | 45°/90°/180° LR or SR Elbows, Concentric Reducers, Eccentric Reducers, Equal Tees, Reducing Tees, Caps |
Steel Grades: | Alloy 825, Alloy 625, Alloy 600, Alloy 400, Alloy 201, Inconel C276, Alloy 200 |
Sizes: | 3/8” to 24”, – (10.2mm to 609.6mm) |
Schedules: | SCH STD – SCH160/XXS |
Ends: | Bevelled/Plain |
Products are well packaged to ensure that there is no damage during transit. In case of exports, standard export packaging as per industry standards is followed.
At D.P. Global Trade, all pipes, tubes are subject to strict inspection at each stage of the production process, starting from ensuring the use of high-quality raw materials to product dispatch. They are visually examined for conformity to international standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
DP Global Trade supplies a wide range of steel pipes including seamless, ERW, SAW, and LSAW, along with various industrial fittings such as elbows, tees, reducers, and flanges.
At DP Global Trade, we source our steel pipes and fittings from reputable manufacturers and suppliers worldwide, ensuring high quality and reliability.
Yes, DP Global Trade offers customized solutions, including tailored lengths, diameters, and coatings, to meet the unique needs of each project.
We are manufacturers, importers, and wholesale suppliers of a wide range of industrial steel pipes and fittings in various grades.
COPYRIGHT © 2024 DPGTL
Send Message